Spend R2,000.00 more & get Free Shipping!
ESJOT sprockets were developed especially for the high OEM requirements and are among the best on the market worldwide. A special steel, a special coating as well as a precise toothing in the Diamond Cut 2.0 process ensure an extraordinary high quality and durability. Optimally suited for the wear-intensive conditions in all areas.
R450,00
TAX included
27 in stock
ESJOT sprockets were developed especially for the high OEM requirements and are among the best on the market worldwide. A special steel, a special coating as well as a precise toothing in the Diamond Cut 2.0 process ensure an extraordinary high quality and durability. Optimally suited for the wear-intensive conditions in all areas
Manufacturer | Model | Construction year from | until | capacity |
---|
Brixton | 125 Crossfire 125 LC | 2020 | 2023 | 125 |
Brixton | 125 Crossfire 125 XS | 2020 | 2022 | 125 |
Daelim | 100 Altino | 1999 | 2004 | 100 |
Daelim | 125 Roadwin | 2004 | 2007 | 125 |
Daelim | 125 Roadwin FI | 2008 | 2012 | 125 |
Daelim | 125 VC (80 kmh Version) | 1996 | 1997 | 125 |
Daelim | 125 VC S | 1996 | 1999 | 125 |
Daelim | 125 VL Daystar | 2000 | 2007 | 125 |
Daelim | 125 VL Daystar (80 kmh Version) | 2000 | 2007 | 125 |
Daelim | 125 VS | 1997 | 1999 | 125 |
Daelim | 125 VS Evolution | 2000 | 2003 | 125 |
Daelim | 125 VT Evolution | 1998 | 2002 | 125 |
Daelim | 125 VT Evolution (80 kmh Version) | 1998 | 2002 | 125 |
Honda | 100 XL SA,SZ | 1978 | 1980 | 100 |
Honda | 100 XL S & USA | 1979 | 1980 | 100 |
Honda | 100 XL K & USA | 1974 | 1976 | 100 |
Honda | 100 H SD,S2G,SJ | 1984 | 1993 | 100 |
Honda | 100 H A | 1982 | 1983 | 100 |
Honda | 100 XL USA | 1977 | 1978 | 100 |
Honda | 100 CB/K1/K2 USA | 1971 | 1985 | 100 |
Honda | 125 CM C Custom | 1982 | 1997 | 125 |
Honda | 125 CM T France | 1981 | 1984 | 125 |
Honda | MSX125GROM 428Umbau | 2021 | 2023 | 125 |
Honda | 125 CT | 1982 | 1984 | 125 |
Honda | 125 CT D,E,F,G,H,K | 1983 | 1989 | 125 |
Honda | 125 NX | 1989 | 1990 | 125 |
Honda | 125 SL K1,S1 | 1976 | 1980 | 125 |
Honda | 125 XL USA | 1974 | 1978 | 125 |
Honda | 125 XL J | 1988 | 1988 | 125 |
Honda | 125 XL K2,K3 | 1978 | 1979 | 125 |
Honda | 125 XL K2,K3,SZ,SB,SC,SD | 1977 | 1983 | 125 |
Honda | 125 XL S USA | 1979 | 1985 | 125 |
Honda | 125 XL SA,SB,SC,SZ | 1980 | 1982 | 125 |
Honda | 125 XLS France | 1971 | 1979 | 125 |
Honda | 125 CB | 1976 | 1978 | 125 |
Honda | 125 CRM | 1996 | 1996 | 125 |
Honda | 125 TL | 1980 | 1980 | 125 |
Honda | 125 CBR | 2004 | 2010 | 125 |
Honda | 125 CT USA | 1977 | 1977 | 125 |
Honda | 125 CB TDC, TDE, TDJ | 1982 | 1988 | 125 |
Honda | 125 CB S USA | 1973 | 1982 | 125 |
Honda | 125 CB T/T2 TA, TB, TZ | 1978 | 1982 | 125 |
Honda | 125 CB S | 1975 | 1979 | 125 |
Honda | 125 CL USA | 1973 | 1974 | 125 |
Honda | 125 CB S USA | 1984 | 1985 | 125 |
Honda | 125 CB RS-D | 1983 | 1986 | 125 |
Honda | 125 CB TDC, TDE Europe | 1982 | 1988 | 125 |
Honda | 125 CB TT USA | 1990 | 1990 | 125 |
Honda | 125 CBZ Eire | 2001 | 2001 | 125 |
Honda | 125 CD TB Europe | 1981 | 1983 | 125 |
Honda | 125 CG W | 2001 | 2001 | 125 |
Honda | 125 CG M1 | 2002 | 2005 | 125 |
Honda | 125 CG Brazil France | 1985 | 1997 | 125 |
Honda | 125 CG Brazil | 1993 | 1998 | 125 |
Honda | 125 CG E | 1998 | 1988 | 125 |
Honda | 125 CG All Japan | 1977 | 1984 | 125 |
Honda | 125 CG | 1999 | 2000 | 125 |
Honda | 125 CD TC Benly | 1982 | 1985 | 125 |
Honda | 125 CD T Europe | 1977 | 1986 | 125 |
Honda | 175 CB K4,K5 | 1971 | 1978 | 175 |
Honda | 185 CM T USA | 1978 | 1979 | 185 |
Honda | 185 CM T Germany | 1977 | 1981 | 185 |
Honda | 185 CT D | 1982 | 1983 | 185 |
Honda | 185 XL S-Z,A,B,D,H,J,K,L,M,P | 1979 | 1993 | 185 |
Honda | 185 CD T | 1978 | 1982 | 185 |
Honda | 200 CM TA,TB Custom MD01 | 1981 | 1984 | 200 |
Honda | 200 CT Auto AG | 1982 | 1989 | 200 |
Honda | 200 CM T Twinstar USA | 1980 | 1982 | 200 |
Honda | 200 CD TB Benly | 1980 | 1985 | 200 |
Honda | 90 EZ Cub & USA | 1993 | 1996 | 90 |
Honda | 90 EZ Cub USA | 1990 | 1991 | 90 |
Keeway | K-Light 125 | 2023 | 2025 | 125 |
Kreidler | 125 Supermoto DD | 2008 | 2010 | 125 |
KSR | TW 125 X | 2018 | 2023 | 125 |
Kymco | 125 Hipster | 2001 | 2004 | 125 |
Kymco | K-Pipe 125 | 2016 | 2023 | 125 |
Kymco | 125 CK1 | 2014 | 2020 | 125 |
Kymco | 125 Zing | 1997 | 1998 | 125 |
Kymco | 125 Stryker (Off Road) | 1999 | 2005 | 125 |
Kymco | 125 Stryker | 1999 | 2003 | 125 |
Kymco | 125 Spike | 2004 | 2004 | 125 |
Kymco | 125 Pulsar | 2001 | 2005 | 125 |
Mash | 125 Scrambler | 2014 | 2021 | 125 |
Mash | 125 Cafe Racer | 2014 | 2021 | 125 |
Mash | 50 Fifty | 2016 | 2016 | 50 |
WhatsApp us