Spend R2,000.00 more & get Free Shipping!
ESJOT sprockets were developed especially for the high OEM requirements and are among the best on the market worldwide. A special steel, a special coating as well as a precise toothing in the Diamond Cut 2.0 process ensure an extraordinary high quality and durability. Optimally suited for the wear-intensive conditions in all areas.
R590,00
TAX included
3 in stock
ESJOT sprockets were developed especially for the high OEM requirements and are among the best on the market worldwide. A special steel, a special coating as well as a precise toothing in the Diamond Cut 2.0 process ensure an extraordinary high quality and durability. Optimally suited for the wear-intensive conditions in all areas.
Manufacturer | Model | Construction year from | until | capacity |
---|
Yamaha | 125 YZ A1 | 2011 | 2011 | 125 |
Yamaha | 125 Y/Z/A1 USA | 2009 | 2011 | 125 |
Yamaha | 230 TT-R 1C6J | 2010 | 2010 | 230 |
Yamaha | 250 YZ F-A, B/D/E/F (4-Stroke) USA | 2011 | 2015 | 250 |
Yamaha | 250 WR R-X,Y,Z,A,B,D,E,F,G,H ) (32D5/B) & USA | 2008 | 2018 | 250 |
Yamaha | 250 WR X-B (32D6/C) | 2012 | 2012 | 250 |
Yamaha | 250 WR F-F,G,H,J USA | 2015 | 2019 | 250 |
Yamaha | 250 YZ 2T 1P8T-B9U2 | 2011 | 2019 | 250 |
Yamaha | 250 YZ A1 USA | 2011 | 2011 | 250 |
Yamaha | 400 FZS Fazer Japan | 1997 | 1998 | 400 |
Yamaha | 426 F-N,P | 2001 | 2002 | 426 |
Yamaha | 450 YFZ S/T/V/W/X/Y/B/D USA | 2004 | 2013 | 450 |
Yamaha | 450 WR F-W/X/Y/A/B/D/E USA | 2007 | 2019 | 450 |
Yamaha | 450 YZ F Z/A USA | 2010 | 2011 | 450 |
Yamaha | 450 YZ F-Z,A/B/D & USA | 2010 | 2013 | 450 |
Yamaha | 450 WR F-B,D (1DX) | 2012 | 2013 | 450 |
Yamaha | 600 XJ 6 20S | 2009 | 2013 | 600 |
Yamaha | 600 XJ 6 ABS 36B | 2009 | 2015 | 600 |
Yamaha | 600 XJ 6 Diversion 36C/D& ABS | 2009 | 2015 | 600 |
Yamaha | 600 XJ 6 Diversion ABS 36D | 2009 | 2013 | 600 |
Yamaha | 600 XJ 6 Diversion F ABS 1DG,1CW | 2010 | 2013 | 600 |
Yamaha | 600 YZF R Thunder Cat Chain 520 | 1996 | 2003 | 600 |
Yamaha | 600 YZF R-T,V,W Chain 520 | 2005 | 2007 | 600 |
Yamaha | 600 FZ-6R RAB,RACB,RA0,RACO,RBB,RBCB,RBCW,RBW USA | 2011 | 2013 | 600 |
Yamaha | 600FZ-6R RYW/RYY- USA | 2009 | 2009 | 600 |
Yamaha | 750 YZF R Chain 520 | 1993 | 1997 | 750 |
Suzuki | 800 DR S-M,N,P Big SR43B | 1991 | 1993 | 800 |
Honda | 250 VTR250 MC33 | 2009 | 2011 | 250 |
Honda | 250 XR R ProLink USA | 1986 | 1987 | 250 |
Honda | 250 XR R ProLink USA | 1988 | 1989 | 250 |
Honda | 250 XR R ProLink USA | 1984 | 1985 | 250 |
Honda | 250 XL R Pro Link USA | 1982 | 1983 | 250 |
Honda | 250 VT FE,ZE,FF-YA,F2F,FJ Integra Japan | 1986 | 1988 | 250 |
Honda | 250 VT FD,FE,FG,F2D,FJ | 1983 | 1988 | 250 |
Honda | 250 VT F2H,H,H2 Japan | 1988 | 1989 | 250 |
Honda | 250 TRX R | 1988 | 1989 | 250 |
Honda | 250 NX & USA | 1988 | 1993 | 250 |
Honda | 250 NSR RG MC16 Japan | 1987 | 1987 | 250 |
Honda | 250 NSR | 1986 | 1986 | 250 |
Honda | 250 NS FE MC11 Japan | 1984 | 1986 | 250 |
Honda | 250 MVX | 1983 | 1983 | 250 |
Honda | 250 CL SC | 1982 | 1984 | 250 |
Honda | 250 CB RSD-C,L | 1982 | 1984 | 250 |
Honda | 250 CB RSB France | 1983 | 1983 | 250 |
Honda | 350 XL-X | 1987 | 1991 | 350 |
Honda | 400 XL R-C | 1982 | 1982 | 400 |
Honda | 400 XL S | 1980 | 1985 | 400 |
Honda | 400 XL R | 1980 | 1990 | 400 |
Honda | 400 XL R-C Japan | 1980 | 1985 | 400 |
Honda | 500 XR R ProLink USA | 1982 | 1984 | 500 |
Honda | 600 XR R USA | 1985 | 1987 | 600 |
Honda | 600 XR R USA | 1988 | 1990 | 600 |
Honda | 600 XR RJ,RK,RL | 1988 | 1990 | 600 |
Honda | 650 SLR X,Y | 1999 | 2001 | 650 |
Honda | 650 SLR V,W RD09 | 1997 | 1998 | 650 |
Honda | 650 SLR France | 1997 | 1998 | 650 |
Honda | 650 NX S,T,V,W,X,Y,R-1 Dominator RD08 | 1995 | 2001 | 650 |
Honda | 650 NX K,L Dominator RD02 | 1989 | 1990 | 650 |
Honda | 650 FMX RD12 | 2005 | 2008 | 650 |
Honda | 650 FX Vigor RD09 | 1999 | 2001 | 650 |
Honda | 650 NX USA | 1988 | 1198 | 650 |
Honda | 650 NX USA | 1989 | 1989 | 650 |
Honda | 650 NX J Dominator RD02 | 1988 | 1988 | 650 |
WhatsApp us